MLB · Odds
MLB odds today.
Best available price per market across the major books, with the edge vs no-vig fair value flagged. Refreshes through the day.
| Game | ML (best) | Spread | Total |
|---|---|---|---|
Chicago White Sox @ Cleveland Guardians 6:41 PM ET · Jul 2 | +230 MyB -114 BOL | +1.5 (+100) MyB | O 6.5 (-130) WILL U 6.5 (+110) MGM |
St. Louis Cardinals @ Atlanta Braves 7:16 PM ET · Jul 2 | +104 BOL +260 MGM | -2.5 (+100) Fan | O 11.5 (-105) MyB U 11.5 (+100) Bov |
Tampa Bay Rays @ Kansas City Royals 7:41 PM ET · Jul 2 | -115 BOL +108 BR | -1.5 (+132) LV | O 10 (-105) Bov U 10 (-101) MyB |
Detroit Tigers @ Texas Rangers 8:06 PM ET · Jul 2 | -108 FD -102 BOL | -1.5 (+165) BR | O 7.5 (+103) LV U 7.5 (-115) WILL |
Los Angeles Angels @ Seattle Mariners 9:41 PM ET · Jul 2 | +196 WILL -214 LV | +1.5 (-117) LV | O 7 (-115) WILL U 7 (+105) Bov |
San Diego Padres @ Los Angeles Dodgers 10:11 PM ET · Jul 2 | +170 LV -189 LV | +1.5 (-118) LV | O 9 (-115) FD U 9 (+105) BETU |
St. Louis Cardinals @ Chicago Cubs 4:06 PM ET · Jul 3 | +110 BOL -121 BOL | -1.5 (+160) FD | O 10.5 (-106) FD U 10.5 (-110) Fan |
Pittsburgh Pirates @ Washington Nationals 6:46 PM ET · Jul 3 | +125 BETU -134 FD | +1.5 (-166) MyB | O 9.5 (-102) LV U 9.5 (-106) FD |
Minnesota Twins @ New York Yankees 7:06 PM ET · Jul 3 | +153 BOL -169 BOL | +1.5 (-124) MyB | O 9.5 (-113) LV U 9.5 (-102) FD |
Baltimore Orioles @ Cincinnati Reds 7:11 PM ET · Jul 3 | -120 MyB +110 BOL | -1.5 (+132) FD | O 9.5 (-115) Fan U 10 (-112) FD |
Chicago White Sox @ Cleveland Guardians 7:11 PM ET · Jul 3 | +122 LV -132 FD | +1.5 (-179) MyB | O 8.5 (-105) Fan U 8.5 (-102) LV |
New York Mets @ Atlanta Braves 7:16 PM ET · Jul 3 | +112 BOL -116 FD | -1.5 (+162) WILL | O 9.5 (+107) LV U 9.5 (-120) Fan |
San Francisco Giants @ Colorado Rockies 8:11 PM ET · Jul 3 | -155 Fan +132 FD | -1.5 (+100) FD | O 11 (-105) FD U 11 (-115) FD |
Tampa Bay Rays @ Houston Astros 8:16 PM ET · Jul 3 | -105 Fan -108 FD | -1.5 (+158) FD | O 8.5 (-105) FD U 8.5 (-115) FD |
Miami Marlins @ Athletics 9:41 PM ET · Jul 3 | +110 FD -120 BOL | +1.5 (-175) Fan | O 10.5 (-106) FD U 10.5 (+103) LV |
Milwaukee Brewers @ Arizona Diamondbacks 9:46 PM ET · Jul 3 | -162 FD +147 BOL | -1.5 (+105) FD | O 8.5 (-120) LV U 8.5 (+105) LV |
San Diego Padres @ Los Angeles Dodgers 10:11 PM ET · Jul 3 | +199 DK -220 BOL | +1.5 (-108) DK | O 8 (-102) LV U 8 (-110) WILL |
Toronto Blue Jays @ Seattle Mariners 10:11 PM ET · Jul 3 | -124 FD +106 FD | -1.5 (+140) Fan | O 7.5 (+102) FD U 7.5 (-120) Fan |
Prices are the best currently available across tracked books. Green = priced above no-vig fair value. Lines move; verify at the book. 21+, where legal.
The Big Mike hotline
Big Mike texts the MLB lines worth taking, before they move.
Text(870) 244-6453Mispriced lines, injury alerts, and results — in your iMessage before the window closes.