NFL · Odds
NFL odds today.
Best available price per market across the major books, with the edge vs no-vig fair value flagged. Refreshes through the day.
| Game | ML (best) | Spread | Total |
|---|---|---|---|
New England Patriots @ Seattle Seahawks 8:15 PM ET · Sep 9 | +180 Bov -185 DK | +3.5 (-108) FD | O 44.5 (-105) Bov U 44.5 (-105) FD |
San Francisco 49ers @ Los Angeles Rams 8:35 PM ET · Sep 10 | +174 BOL -180 Fan | +3.5 (+104) LV | O 48.5 (-107) LV U 48.5 (-107) LV |
Tampa Bay Buccaneers @ Cincinnati Bengals 1:00 PM ET · Sep 13 | +176 FD -185 Bov | +3.5 (-105) DK | O 51.5 (-109) BR U 51.5 (-108) FD |
Cleveland Browns @ Jacksonville Jaguars 1:00 PM ET · Sep 13 | +320 FD -350 Fan | +7.5 (-105) FD | O 40.5 (-107) LV U 40.5 (-104) FD |
New Orleans Saints @ Detroit Lions 1:00 PM ET · Sep 13 | +272 BetUS -325 DK | +7 (-105) LV | O 48.5 (-115) DK U 48.5 (-105) DK |
New York Jets @ Tennessee Titans 1:00 PM ET · Sep 13 | +130 LV -134 FD | +3 (-120) DK | O 38.5 (-110) MGM U 38.5 (-105) DK |
Buffalo Bills @ Houston Texans 1:00 PM ET · Sep 13 | -105 MGM +100 DK | -1.5 (-102) CZR | O 44.5 (-107) LV U 44.5 (-107) LV |
Chicago Bears @ Carolina Panthers 1:00 PM ET · Sep 13 | -145 LV +140 Bov | -2.5 (-110) MyB | O 46.5 (-115) DK U 46.5 (-102) FD |
Atlanta Falcons @ Pittsburgh Steelers 1:00 PM ET · Sep 13 | +145 DK -160 BOL | +3 (+100) DK | O 41.5 (-115) DK U 41.5 (-105) DK |
Baltimore Ravens @ Indianapolis Colts 1:00 PM ET · Sep 13 | -175 DK +165 BR | -3.5 (+102) LV | O 48.5 (-106) CZR U 48.5 (-110) DK |
Miami Dolphins @ Las Vegas Raiders 4:25 PM ET · Sep 13 | +175 Bov -190 BetUS | +3.5 (+100) LV | O 40.5 (-107) LV U 40.5 (-107) LV |
Arizona Cardinals @ Los Angeles Chargers 4:25 PM ET · Sep 13 | +450 FD -530 BR | +10.5 (-108) LV | O 46.5 (-108) CZR U 46.5 (-110) DK |
Green Bay Packers @ Minnesota Vikings 4:25 PM ET · Sep 13 | +100 Fan -110 BR | +1.5 (-110) MyB | O 45.5 (-110) DK U 45.5 (-110) DK |
Washington Commanders @ Philadelphia Eagles 4:25 PM ET · Sep 13 | +200 Fan -215 BetUS | +4.5 (-105) LV | O 47.5 (-110) DK U 47.5 (-110) DK |
Dallas Cowboys @ New York Giants 8:20 PM ET · Sep 13 | -145 BOL +140 Bov | -2.5 (-115) DK | O 48.5 (-105) Bov U 48.5 (-109) CZR |
Denver Broncos @ Kansas City Chiefs 8:15 PM ET · Sep 14 | +130 CZR -145 LV | +3 (-115) DK | — |
Detroit Lions @ Buffalo Bills 8:15 PM ET · Sep 17 | — | — | — |
New Orleans Saints @ Baltimore Ravens 1:00 PM ET · Sep 20 | — | — | — |
Minnesota Vikings @ Chicago Bears 1:00 PM ET · Sep 20 | — | — | — |
Cincinnati Bengals @ Houston Texans 1:00 PM ET · Sep 20 | — | — | — |
Prices are the best currently available across tracked books. Green = priced above no-vig fair value. Lines move; verify at the book. 21+, where legal.
The Big Mike hotline
Big Mike texts the NFL lines worth taking, before they move.
Text(870) 440-1354Mispriced lines, injury alerts, and results, in your iMessage before the window closes.
Or get the app — his board, your record, your books →